Search Syntax
Basics
Combining terms
a:justice cost<=2 |
space between terms means AND (writing and also works) |
t:ally or t:event |
or matches either side |
(t:ally or t:event) cost:1 |
parentheses group |
-trait:avenger |
a leading - (or the word not) excludes matches
|
a:justice|leadership |
| tries several values for one field |
Global search
Card fields
| Field | Matches | Operators | Example |
|---|---|---|---|
| name n | card or subtitle name | : != | name:"peter parker" |
| text x | rules text | : != | text:"draw a card" |
| type t | ally, alter_ego, attachment, environment, event, hero, main_scheme, minion, obligation, player_side_scheme, resource, side_scheme, support, treachery, upgrade, villain | : != | type:ally |
| aspect a | aggression, justice, leadership, protection, pool, hero, basic, encounter, campaign, player | : != | aspect:aggression |
| trait k traits | card trait (Avenger, Skill, …) — autocompletes from the catalog | : != | trait:avenger |
| cost c | number | : != < > <= >= | cost<=2 |
| attack atk | number (the printed value) | : != < > <= >= | attack>=2 |
| thwart thw | number (the printed value) | : != < > <= >= | thwart>=2 |
| defense def | number (the printed value) | : != < > <= >= | defense>=1 |
| health hp | number (the printed value) | : != < > <= >= | health<=3 |
| recover rec | number (the printed value) | : != < > <= >= | recover>=3 |
| threat | number (the printed value) | : != < > <= >= | threat>=7 |
| escalation | number (the printed value) | : != < > <= >= | escalation>=1 |
| max_threat maxthreat | number (the printed value) | : != < > <= >= | max_threat<=10 |
| stage | number | : != < > <= >= | stage=3 |
| boost b | number | : != < > <= >= | boost>=2 |
| hand_size hand | number | : != < > <= >= | hand_size>=6 |
| energy | number | : != < > <= >= | energy>=1 |
| mental | number | : != < > <= >= | mental>=1 |
| physical | number | : != < > <= >= | physical>=1 |
| wild | number | : != < > <= >= | wild>=1 |
| resource r | energy, mental, physical, wild | : | resource:mental |
| ownership o | player, basic, hero, encounter, campaign | : != | ownership:encounter |
| set e | card set — autocompletes from the catalog | : != | set:spider_man |
| pack p | product/pack — autocompletes from the catalog | : != | pack:core |
| flavor | flavor text | : != | flavor:avenger |
| code | exact card code | : != | code:01001a |
| unique u | true, false | : != | unique:true |
| owned | true, false | : != | owned:true |
| is | acceleration, amplify, crisis, hazard, multi_sided, permanent, unique | : | is:unique |
Deck fields
| Field | Matches | Operators | Example |
|---|---|---|---|
| title | deck title | : != | title:"web warriors" |
| hero h | hero or alter-ego name — autocompletes from the catalog | : != | hero:spider-man |
| aspect a | aggression, justice, leadership, protection, pool, basic | : != | aspect:justice |
| card includes | decks containing a card | : != | card:"boot camp" |
| cards | number | : != < > <= >= | cards>=45 |
| mine | true, false | : != | mine:true |
| favorite fav | true, false | : != | favorite:true |
| source | native, marvelcdb | : != | source:marvelcdb |
Example searches
| spider | cards whose name or subtitle contains “spider” — no syntax needed |
| aspect:aggression cost<=2 type:ally | cheap Aggression allies |
| t:ally atk>=2 -trait:avenger | hard-hitting allies that aren't Avengers |
| x:"draw a card" a:justice|leadership | card draw in Justice or Leadership |
| is:unique hp>=10 | unique characters with 10+ health |
| (t:minion or t:treachery) boost>=2 | encounter cards with big boost |
| hero:spider aspect:justice | Justice decks for Spider-heroes (decks) |
| card:"boot camp" cards>=40 | 40+ card decks running Boot Camp (decks) |
| aspect:basic | decks with no aspect cards (decks) |